| Spectra Laser Receivers & Accessories |
| ||
|
|
|||
| Spectra HR100 Receiver | |||
|
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Spectra HR150 Receiver | |||
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Spectra HR200 Receiver | |||
|
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Spectra HR250 Receiver | |||
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Spectra HR300 Receiver | |||
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Spectra HR350 Receiver | |||
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Spectra HR400 & HR500 Receiver | |||
|
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Spectra HR550 Receiver | |||
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Spectra CR600 Receiver | |||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Spectra Battery Chargers (UK Version - 240V) | |||
| Aluminium Tripod | |||
|
|
||||||||||||||
|
|
|||||||||||||||
| Levelling Staff | |||
|
|
||||||||||||||
|
|
|||||||||||||||
| Free Delivery on all orders above £150.00, otherwise £4.95 p&p (UK) | ||
![]() |
||
| VAT is applicable on all the above prices (UK) | ||
| Pkg (X) indicates the Product is supplied on a Hang Up Display Card | ||
| Please specify the Product Code in all Enquiries and Orders | ||
| RAI Technical is a Distributor for Trimble UK | ||
| Delivery charges to the USA, Europe & Rest of the World to be advised | ||
|
|
||